50 active callsigns and 300 spots from Norway in the last 24 hours, from the live DX cluster, RBN and POTA feeds.
DXai grades the live radio path from Norway to your antenna and names the band with the best odds — then alerts you the moment it opens.
| Callsign | Frequency | Mode | Spotted |
|---|---|---|---|
| LA8QW | 14,017.0 kHz 20m | CW | 3 min ago |
| LA4EJA | 14,033.0 kHz 20m | CW | 19 min ago |
| LA5EJA | 14,033.0 kHz 20m | CW | 29 min ago |
| LA1TV | 3,567.0 kHz 80m | CW | 40 min ago |
| LA4CIA | 18,073.5 kHz 17m | CW | 68 min ago |
| LA9QJA | 7,035.0 kHz 40m | CW | 69 min ago |
| LA9QJ | 7,035.0 kHz 40m | CW | 69 min ago |
More in Europe: Mount Athos Netherlands North Macedonia Northern Ireland Poland Portugal Republic of Kosovo Romania · all countries