44 active callsigns and 205 spots from India in the last 24 hours, from the live DX cluster, RBN and POTA feeds.
DXai grades the live radio path from India to your antenna and names the band with the best odds — then alerts you the moment it opens.
| Callsign | Frequency | Mode | Spotted |
|---|---|---|---|
| VU27MJ | 28,020.1 kHz 10m | CW | 11 min ago |
| VU2ATN | 14,195.1 kHz 20m | SSB | 15 min ago |
| VU2OR | 14,016.0 kHz 20m | CW | 30 min ago |
| VU2JCD | 7,005.0 kHz 40m | CW | 68 min ago |
| AU0WHT | 21,038.0 kHz 15m | CW | 77 min ago |
| VU2DED | 21,074.0 kHz 15m | FT8 | 82 min ago |
More in Asia: Cyprus DPR of Korea Georgia Hong Kong Iran Iraq Israel Japan · all countries